Rides
Route | Date | Miles | Bike | Buddies | Notes |
---|---|---|---|---|---|
Imagine | 27 | Soma Saga | Tuesday group | Plus a couple of other errands. Colder and cloudy today but no rain. |
|
Valsetz | 38 | Ravn | 17 people showed up on what turned into a sunny day. Great ride. |
||
Albany | 41 | Grando | Tenners | Nice day. I was pretty charged. I think I'm feeling stronger after doing Dimple Hill on Thursday. |
|
Dimple Hill | 21 | Ravn | Up Jackson Creek, down Oak Creek. Some sun, some rain. I seemed to have no difficulty on the climb even though I haven't been doing much climbing this year. |
||
Imagine | 14 | Soma Saga | Tuesday group | Warm rain |
|
Muddy Creek School | 32 | Grando | Tenners | Forecast was for rain at 1:00. It started at 11:00. Not heavy, but cold. |
|
Around Town | 15 | Soma Saga | Sunny but warming. Actually just over 40 but the sun was really warm. |
||
Town | 15 | Soma Saga | Tuesday group | Cold and sunny with a very cold wind. Coffee at Susan’s. |
|
Thomson Mill | 43 | Grando | Tenners | Fog lifted but still cold. Wind from all 4 directions. |
|
Town | 20 | Soma Saga | Tuesday group | Cold and grey again but dry. |
|
Bellfountain Gravel Loop | 21 | Ravn | Sunday gravel riders | Sunny for most of the ride as the clouds slowly rolled in. Roads in great shape. |
|
Albany | 42 | Grando | Tenners | Via Seven Mile and Periwinkle Creek. Gorgeous warm sunny day. Good turnout. |
|
Around town | 34 | Grando | Tuesday group |
Plus escorting Afghan refugees home from work Sunday night. |
|
Peoria | 38 | Grando | Tenners | A little wind and humidity made mid 40s feel like mid 30s. Still better than rain. |
|
Philomath | 24 | Grando | Sunny warm afternoon. |
||
Around town | 19 | Grando | Tuesday group | Another cold morning. |
|
South Polk Gravel Loop | 17 | Ravn | Christi Teddi | Bike Indy event. We did shorter loop. Stapleton Highland Haley Parker Old Fort Helmick Parker Highland Stapleton and back. |
|
Bellfountain to Decker | 37 | Grando | Tenners | Back via Fern. Sunny. Cold to start but warmed up nicely. Gorgeous day. |
|
Imagine | 14 | Soma Saga | Tuesday group | Cold cold fog then cold sun. |
|
Albany | 36 | Grando | Tenners | Cold but dry. Sun broke through at the end. |
|
Around town | 20 | Soma Saga | Tuesday group | Warmer and dry but still gray. Wondered around a lot. |
|
Finley Wildlife Refuge | 16 | Ravn | Nice turnout on a cold foggy day. Saw a lot of Tundra Swans. |
||
Decker road | 36 | Grando | Tenners | But not over the ridge. Cold and gray, but no rain. |
|
South Town | 22 | Soma Saga | Nice day. Took the Saga shopping. |
||
Simpson Road | 16 | Ravn | Christi, Eileen, Pam, Steve, Teddi, Tracy |
Half the group came back Airlie while the others went over Fishback. Beautiful sunny day. Great mountain views. |
|
Thompson Mills | 41 | Grando | Tenners | 20+ riders on a sunny winter day. Very nice ride. |
|
Town | 14 | Ravn | Tuesday group | Rain |
|
Around town | 16 | Ravn | Warmer but big wind coming. |
||
Albany | 32 | Grando | Tenners | Great New Year's Day ride with the club. Cold but dry and no ice. |
|
Town | 11 | Ravn | Two days after 9" of snow streets are clear and wet. |
||
Around town | 20 | Soma Saga | Tuesday group | It stopped raining! But the flood waters are rising. |
|
Philomath | 20 | Ravn | Not as cold. Dry at first but then drizzle. |
||
Town | 14 | Ravn | Tuesday group | Late start due to frosty roads. |
|
Philomath | 26 | Grando | First south town. Strong south wind will be worse tomorrow. |
||
Imagine | 15 | Soma Saga | Tuesday group | Dark but warmer and dry. Then got sunny. |
|
Smith Loop | 36 | Grando | Tenners | Colder and dark clouds but the rain held off. |
|
Philomath | 30 | Grando | Extra loops around Bald Hill, Philomath, and Avery Park. Sunny and cooler. |
||
Philomath | 22 | Soma Saga | 65 and sunny on Dec 1? I'll take it. No wind either. |
||
Imagine | 15 | Ravn | Tuesday group | Warm and not raining. |
|
Philomath | 26 | Ravn | Warm and windy and sunny. |