Skip to main content

Ridelog

Yearly Totals

2024

Total miles: 5046
Number of rides: 175
Average per ride 28
Longest ride: 67
Month Soma Saga Armstrong Grando Ravn Total
Jan 0 0 220 11 231
Feb 237 0 127 23 387
Mar 561 0 16 12 589
Apr 612 18 16 0 646
May 129 0 104 130 363
Jun 134 0 208 189 531
Jul 94 0 70 549 713
Aug 204 0 212 31 447
Sep 205 0 104 161 470
Oct 247 0 95 36 378
Nov 171 0 97 23 291
Dec 0 0 0 0 0
Total 2594 18 1269 1165 5046

2023

Total miles: 3653
Number of rides: 134
Average per ride 27
Longest ride: 65
Month Soma Saga Armstrong Grando Ravn Total
Jan 97 0 91 22 210
Feb 93 0 118 34 245
Mar 107 0 80 79 266
Apr 85 16 213 47 361
May 170 0 247 102 519
Jun 61 0 142 200 403
Jul 11 0 0 343 354
Aug 26 0 0 0 26
Sep 69 0 0 237 306
Oct 102 0 0 346 448
Nov 11 0 138 179 328
Dec 108 0 44 35 187
Total 940 16 1073 1624 3653

2022

Total miles: 5005
Number of rides: 164
Average per ride 30
Longest ride: 80
Month Soma Saga Grando Ravn Cilantro Total
Jan 56 182 79 0 317
Feb 50 232 21 0 303
Mar 122 151 107 0 380
Apr 67 210 165 0 442
May 146 177 215 0 538
Jun 69 153 490 0 712
Jul 161 154 204 38 557
Aug 132 61 158 0 351
Sep 113 99 159 0 371
Oct 348 111 186 0 645
Nov 24 117 46 0 187
Dec 42 126 34 0 202
Total 1330 1773 1864 38 5005

2021

Total miles: 5656
Number of rides: 190
Average per ride 29
Longest ride: 73
Month Soma Saga Grando Ravn Total
Jan 16 41 471 528
Feb 52 200 370 622
Mar 15 171 524 710
Apr 143 352 359 854
May 74 172 106 352
Jun 22 328 23 373
Jul 0 137 493 630
Aug 123 150 75 348
Sep 21 237 162 420
Oct 91 205 120 416
Nov 56 60 93 209
Dec 57 92 45 194
Total 670 2145 2841 5656

2020

Total miles: 3916
Number of rides: 138
Average per ride 28
Longest ride: 84
Month Soma Saga Grando Ravn Cilantro Total
Jan 28 50 162 0 240
Feb 68 164 68 5 305
Mar 30 114 79 0 223
Apr 0 0 0 0 0
May 0 164 99 0 263
Jun 0 87 272 0 359
Jul 54 126 270 0 450
Aug 32 156 318 0 506
Sep 33 30 130 0 193
Oct 30 265 205 0 500
Nov 141 82 104 0 327
Dec 242 94 214 0 550
Total 658 1332 1921 5 3916

2019

Total miles: 5049
Number of rides: 153
Average per ride 33
Longest ride: 103
Month Soma Saga Armstrong Grando Ravn Cilantro Total
Jan 163 0 126 38 0 327
Feb 55 0 161 17 0 233
Mar 132 0 128 22 24 306
Apr 232 20 191 67 0 510
May 236 0 141 0 0 377
Jun 496 0 276 0 30 802
Jul 146 0 293 75 138 652
Aug 56 0 340 84 0 480
Sep 212 0 124 10 0 346
Oct 78 8 124 154 0 364
Nov 113 0 316 14 0 443
Dec 49 0 160 0 0 209
Total 1968 28 2380 481 192 5049

2018

Total miles: 5079
Number of rides: 133
Average per ride 38
Longest ride: 132
Month Soma Saga Grando Ravn Tandem Total
Jan 122 293 108 0 523
Feb 20 132 208 0 360
Mar 84 182 147 0 413
Apr 62 376 84 0 522
May 114 152 150 0 416
Jun 40 172 56 20 288
Jul 25 113 359 133 630
Aug 58 149 116 0 323
Sep 123 318 28 0 469
Oct 162 236 141 0 539
Nov 52 147 45 0 244
Dec 142 184 26 0 352
Total 1004 2454 1468 153 5079

2017

Total miles: 7417
Number of rides: 167
Average per ride 44
Longest ride: 405
Month Disc Trucker Soma Saga Grando Ravn Total
Jan 49 66 109 0 224
Feb 584 0 0 0 584
Mar 531 40 176 0 747
Apr 0 97 491 0 588
May 0 429 514 0 943
Jun 0 873 274 0 1147
Jul 0 316 254 0 570
Aug 0 156 366 81 603
Sep 0 109 157 422 688
Oct 0 30 182 193 405
Nov 0 50 218 261 529
Dec 0 81 142 166 389
Total 1164 2247 2883 1123 7417

2016

Total miles: 7110
Number of rides: 183
Average per ride 38
Longest ride: 134
Month Disc Trucker Soma Saga Grando Total
Jan 0 49 559 608
Feb 20 546 134 700
Mar 12 613 189 814
Apr 125 66 259 450
May 91 319 416 826
Jun 665 74 100 839
Jul 490 55 123 668
Aug 20 282 308 610
Sep 584 94 42 720
Oct 0 134 301 435
Nov 0 80 141 221
Dec 16 79 124 219
Total 2023 2391 2696 7110

2015

Total miles: 5326
Number of rides: 108
Average per ride 49
Longest ride: 160
Month Disc Trucker Soma Saga Armstrong Grando Total
Jan 20 169 0 222 411
Feb 0 164 0 102 266
Mar 50 276 12 144 482
Apr 0 261 0 242 503
May 86 311 0 212 609
Jun 0 181 0 352 533
Jul 0 799 0 108 907
Aug 20 112 0 193 325
Sep 214 100 0 364 678
Oct 7 160 0 335 502
Nov 0 0 0 22 22
Dec 0 0 0 88 88
Total 397 2533 12 2384 5326

2014

Total miles: 5170
Number of rides: 113
Average per ride 45
Longest ride: 128
Month Alez Giant OCR2 Disc Trucker Soma Saga Armstrong Grando Total
Jan 0 0 32 261 0 0 293
Feb 0 0 54 160 26 0 240
Mar 0 52 158 350 0 0 560
Apr 0 26 0 461 0 0 487
May 0 135 0 395 0 0 530
Jun 0 0 0 245 0 0 245
Jul 0 0 0 705 37 0 742
Aug 120 0 0 326 30 0 476
Sep 0 0 99 156 0 253 508
Oct 0 0 0 135 0 176 311
Nov 0 0 30 157 0 161 348
Dec 0 0 20 222 0 188 430
Total 120 213 393 3573 93 778 5170

2013

Total miles: 5373
Number of rides: 112
Average per ride 47
Longest ride: 125
Month Giant OCR2 Disc Trucker Soma Saga Armstrong Total
Jan 0 12 276 0 288
Feb 34 67 255 0 356
Mar 78 38 464 0 580
Apr 174 0 376 0 550
May 67 0 316 0 383
Jun 165 0 735 0 900
Jul 0 0 576 45 621
Aug 37 0 260 105 402
Sep 0 120 210 0 330
Oct 32 6 372 10 420
Nov 0 48 213 0 261
Dec 0 61 221 0 282
Total 587 352 4274 160 5373

2012

Total miles: 5025
Number of rides: 114
Average per ride 44
Longest ride: 112
Month Rock Hopper Alez Giant OCR2 Disc Trucker Soma Saga Armstrong Total
Jan 0 149 107 0 0 0 256
Feb 0 209 90 0 0 0 299
Mar 0 231 120 0 0 0 351
Apr 0 111 195 172 0 0 478
May 0 0 111 412 0 0 523
Jun 15 0 336 250 0 0 601
Jul 0 0 48 543 0 0 591
Aug 142 0 50 0 0 0 192
Sep 40 0 169 0 616 10 835
Oct 0 0 0 0 325 0 325
Nov 0 0 0 42 252 0 294
Dec 0 0 0 90 190 0 280
Total 197 700 1226 1509 1383 10 5025

2011

Total miles: 4002
Number of rides: 91
Average per ride 43
Longest ride: 82
Month Rock Hopper Alez Giant OCR2 Long Haul Trucker Total
Jan 0 0 88 259 347
Feb 0 0 50 262 312
Mar 10 0 0 304 314
Apr 0 0 143 380 523
May 0 0 138 307 445
Jun 0 277 98 30 405
Jul 0 292 95 0 387
Aug 25 344 97 0 466
Sep 0 291 53 0 344
Oct 0 101 0 0 101
Nov 0 132 27 0 159
Dec 0 159 40 0 199
Total 35 1596 829 1542 4002

2010

Total miles: 6303
Number of rides: 149
Average per ride 42
Longest ride: 105
Month Rock Hopper Giant OCR2 Long Haul Trucker Total
Jan 0 124 325 449
Feb 31 250 261 542
Mar 0 373 529 902
Apr 0 154 176 330
May 0 197 174 371
Jun 0 56 1005 1061
Jul 27 543 127 697
Aug 0 479 197 676
Sep 0 495 28 523
Oct 35 182 155 372
Nov 73 71 30 174
Dec 24 0 182 206
Total 190 2924 3189 6303

2009

Total miles: 3380
Number of rides: 115
Average per ride 29
Longest ride: 101
Month Rock Hopper Giant OCR2 Long Haul Trucker Total
Jan 82 34 0 116
Feb 116 0 0 116
Mar 110 120 0 230
Apr 10 303 0 313
May 74 318 0 392
Jun 83 268 0 351
Jul 64 286 0 350
Aug 397 263 0 660
Sep 106 341 97 544
Oct 69 199 32 300
Nov 8 0 0 8
Dec 0 0 0 0
Total 1119 2132 129 3380

2008

Total miles: 2175
Number of rides: 84
Average per ride 25
Longest ride: 104
Month Rock Hopper Giant OCR2 Acupulco Total
Jan 44 23 0 67
Feb 72 50 15 137
Mar 17 186 0 203
Apr 50 252 0 302
May 109 157 0 266
Jun 12 72 0 84
Jul 0 304 20 324
Aug 22 374 0 396
Sep 20 165 0 185
Oct 50 42 0 92
Nov 86 0 0 86
Dec 33 0 0 33
Total 515 1625 35 2175

2007

Total miles: 3032
Number of rides: 93
Average per ride 32
Longest ride: 107
Month Rock Hopper Giant OCR2 Total
Jan 40 68 108
Feb 58 121 179
Mar 58 173 231
Apr 22 286 308
May 77 356 433
Jun 30 420 450
Jul 85 363 448
Aug 0 377 377
Sep 0 237 237
Oct 0 0 0
Nov 22 78 100
Dec 78 83 161
Total 470 2562 3032

2006

Total miles: 3746
Number of rides: 142
Average per ride 26
Longest ride: 105
Month Rock Hopper Giant OCR2 Acupulco Total
Jan 193 0 0 193
Feb 98 172 0 270
Mar 100 148 12 260
Apr 82 342 0 424
May 36 358 0 394
Jun 55 152 0 207
Jul 44 487 0 531
Aug 26 411 0 437
Sep 0 537 0 537
Oct 70 56 0 126
Nov 100 112 0 212
Dec 155 0 0 155
Total 959 2775 12 3746

2005

Total miles: 4639
Number of rides: 150
Average per ride 30
Longest ride: 104
Month Rock Hopper Alez Giant OCR2 Acupulco Total
Jan 40 82 0 80 202
Feb 49 138 0 44 231
Mar 87 228 0 18 333
Apr 12 386 0 0 398
May 56 0 353 0 409
Jun 14 0 520 0 534
Jul 27 0 577 0 604
Aug 60 0 742 0 802
Sep 0 0 543 0 543
Oct 96 0 115 0 211
Nov 122 0 72 0 194
Dec 123 0 55 0 178
Total 686 834 2977 142 4639

2004

Total miles: 2970
Number of rides: 90
Average per ride 33
Longest ride: 100
Month Rock Hopper Alez Acupulco Total
Jan 0 0 0 0
Feb 0 0 0 0
Mar 10 143 0 153
Apr 25 320 0 345
May 0 345 0 345
Jun 0 444 0 444
Jul 37 568 0 605
Aug 10 557 0 567
Sep 0 107 0 107
Oct 5 0 18 23
Nov 98 30 40 168
Dec 100 113 0 213
Total 285 2627 58 2970