Rides
Route | Date | Miles | Bike | Buddies | Notes |
---|---|---|---|---|---|
Dimple Hill | 30 | Ravn | Plus a spin around down. Nice day. Not as hot as yesterday. |
||
Philomath | 21 | Soma Saga | Met up with John R. Hit 72 degrees. |
||
Sauerkraut Loop | 52 | Ravn |
First day getting down to bare legs and arms. Started out cool but got up to mid 60s. Had the wind at my back on the way home too. |
||
CBBT short route | 46 | Grando | I needed to be in Albany in the morning so I brought my bike and rode the 44 mile version of the CBBT. Beautiful day but headwinds in three directions. |
||
Albany | 40 | Ravn | Dodging showers not so well. |
||
Beaver Creek | 37 | Ravn |
Out Peterson. |
||
Thompson Mill | 50 | Ravn | Very nice day, with a north wind. |
||
Philomath | 22 | Ravn | Some rain, lots of wind. Ducked out of the worst rain behind the church on Harrison at Circle but then got it going into Philomath. Waited it out at the shelter in the park and then no more rain on the way home. |
||
Albany plus | 46 | Ravn | First day of spring was gray and cool and windy with a little rain. In to town for coffee. Was thinking of heading to Thompson's Mill but the south wind blew me to Albany instead. Then a bit of a meander. Gibson hill to Oak Grove to Palestine to Independence to Camp Adair to 99w to Robison to Military to Wiles to Tampico to Coffin Butte and back through old Adair. |
||
Airport Road | 26 | Ravn | Out 53rd to Bellfountain. Strong west wind forced me left on Airport. A little rain at the start but it stopped before I got out of town
|
||
Town | 15 | Soma Saga | It stopped raining so I went to the store and then meandered for a bit. |
||
Buena Vista | 40 | Grando | Waited until afternoon for it to warm up, which it did nicely. High 50s and sunny with little wind. Ran into Craig Lalley at BV park. |
||
Philomath | 27 | Ravn | Out 53rd and Bellfountain to Airport and Fern. Nice day. |
||
Peterson Road | 35 | Ravn | Out Fern Airport Peterson to Decker. Back Bellfountain. |
||
Brownsville | 61 | Grando | Rick | Met up with Rick on the way through town and he joined me. Spectacular spring day. Very light headwind going out which picked up to a nice tailwind coming back. |
|
South Town | 24 | Grando | Slow meander recovery ride. Beautiful day. |
||
Evergreen Loop | 36 | Ravn | Through Philomath to Fern. Right on Evergreen. Up the hill. Right on Greasy Creek, down the hill. Left on 34, left on Decker, left on Erwin. Up the hill and down the hill. Left on Peterson, right on Airport, left on Fern. Gorgeous day.
|
||
North Loop Meander | 43 | Ravn | Out over Mountain View and Overlook, Arboretum. Around Calloway Creek, Ryals. 99 to Robison. Then Military Road, Wiles, De Armond and Rifle Range. Then trough old Adair and back out Ryals to Independence and back on Pettibone. |
||
Kieger Island | 25 | Ravn | Third day in a row I got rained on. Big squall. Fortunately most of the wind was at my back. And then it stopped and I got dry. |
||
Albany | 32 | Ravn | Got caught in the rain again. Two days in a row. |
||
Philomath | 22 | Ravn |
Got rained on most of the way into Philomath and part way back. Then the sun came out and I sat at the river front and dried out. |
||
Llewelyn | 31 | Ravn | Gorgeous teaser spring day. Almost 60 degrees. |
||
Sauerkraut Loop | 50 | Ravn | Glorious day. |
||
South Loop | 34 | Grando | Bellfountain Decker Peterson Fern Dark and grey, but dry. West wind. |
||
Philomath | 22 | Ravn | Typical rain dance. Rain gear on the sun comes out. Rain gear off it starts raining. |
||
Albany | 40 | Ravn |
First to bike shop for Mike to help me with a loose headset. Then Riverside to Albany. Back Gibson Hill etc. then a loop around town as it was too nice to just go home. |
||
Lewisburg and around town | 27 | Grando | Some rain, lots of wind. Went over 1,000 miles for the year. |
||
Philomath | 20 | Soma Saga | Dressed for rain. Headed into town for coffee. Rain gel off so I rode to Philomath. |
||
Independence- Monmouth | 55 | Grando | Some rain, some sun. Set out early (10:00 AM!) to get in a longer ride. Got caught in a shower right away and wished I taken along more rain gear, but the showers passed quickly and I never got cold. Wind was out of the west to start. When I got to Independence it was out of the north, but by the time I got to Helmick road it was southwest. The ferry was closed due to high water and maybe too many logs floating down river. Tress and branches were down everywhere from a recent ice storm that didn't get us in Corvallis. Helmick Park was closed and lots of devastation on Helmick Road. |
||
Philomath | 31 | Ravn |
Weather app said the rain was done, but when I headed out I could see ominous dark clouds. Went back to get my rain pants. I had to sprint to the coop just as the rain was starting. Went into the garden store for a coffee just as it really started coming down. Sat in the greenhouse putting on my rain gear as it turned to hail. Then sat sheltered on the side of the co-op and drank my coffee for about half an hour before it stopped. |
||
Thompson Mills | 43 | Grando | Out Peoria - Fayetteville. Back Driver. No gravel. Some sunshine. Not much wind. |
||
Lewisburg then around town | 24 | Ravn | Rain then wind then sun. |
||
Philomath | 20 | Ravn | Got out during a break in the rain and made it to within a mile of home before it started again. |
||
Southwest Loop | 31 | Ravn |
Out 53rd to Bellfountain, Airport to Fern. Back through Philomath. |
||
Buena Vista | 36 | Ravn | Cold sunny day. Rode out into a mild wind which picked up on the way back. Took the direct route, not the hills. |
||
Philomath | 26 | Ravn | Cold but I seem to be handling it. Less wind today. Extra loop to do the gravel on 53rd. |
||
Decker Road | 41 | Grando | Sun came out but the wind was cold. First time over Decker in 3 months. |
||
Airport Road/Philomath | 32 | Soma Saga | Got rained on. Mostly mist and drizzle. Not cold. |
||
North Hills | 38 | Ravn | Mountain View Overlook Berry Creek De Armond |
||
Philomath | 21 | Ravn | I need some new routs. Almost sunny but a little colder. |