Rides
Route | Date | Miles | Bike | Buddies | Notes |
---|---|---|---|---|---|
Majawood | 46 | Soma Saga | Round trip, with a little help from Amtrak. The train was great. Highly recommended. Bus from Albany got stuck in traffic which kept the train waiting in Portland. The train ride was great. From Olympia to Tacoma it hugged the Sound, and the same from Seattle to Everett. I got into Mt. Vernon just as it was getting dark. Had a hard time finding my out of town and when I did it was over some big hills. And then the rian. Not hard but steady drizzle. So I got there in the dark and setup camp in the rain. I was really glad for the new tarp I brought. Going back the train was 2 hours late arriving which backed up everything on the way home. Once again however the train ride was very enjoyable. I would never consider driving to Washington again.,
No pictures. |
||
Weekly Commute | 22 | Soma Saga | I ride to work and around town. |
||
Weekly Commute | 22 | Armstrong | The loading dock is closed and no bikes in the library. Been riding my 3 speed and locking it outside/ |
||
Monmouth | 62 | Soma Saga | Got an early start. Took Airlee all the way, then Mounmouth highway. The MVBC was meeting at Willamette blufs where a land conservatory was doing a tour. Meet up with Robert there for the ride back. |
||
Weekly Commute | 15 | Armstrong | 2 days on the cruiser. |
||
Weekly Commute | 85 | Soma Saga | Very hot. Doing a lot of riding just before dark. |
||
Harrisburg | 67 | Soma Saga | Up early. Out Bellfountain. Monroe. Harrisburg. Back Peoria. Nice day. Best the heat. |
||
Maxfield Creek | 50 | Soma Saga | Could barely drag myself out the door by 2:00. Wandered around a bit before heading out to Airlee. Back over Berry creek , Soap creek, and Sulphur Springs. |
||
Weekly Commute | 65 | Soma Saga | 4 days. Getting hotter. |
||
Elkins Road | 50 | Soma Saga | Sulphur Springs, Soap Creek, Berry Creek, Airlee, Elkins, Hemick, Corvallis/Independence, Pettibone |
||
Weekly Commute | 62 | Soma Saga | Starting to get back to normal. Cool week with some rain. |
||
Philomath | 22 | Soma Saga | Starting over instead of being on a bike tour. Pleasant ride. |
||
Weekly Commute | 24 | Soma Saga | 3 minimum days. Barely recovered from the flu. |
||
Weekly Commute | 27 | Soma Saga | Got the flu. Missed a lot of work and riding. |
||
Mary's Peak | 60 | Soma Saga | Got an early start and got to the top before it got hot. Very nice. |
||
Alsea Falls | 73 | Soma Saga | Ann, MVBC | Out Bellfountain. Most people turned around at Bellfountain. Ann joined me for the long ride as prep for the loop tour. I am still not fully recovered from the cold I had and it was a hard ride. Gorgeous day though. Down the back side to Alsea and back on 34. |
|
Weekly Commute | 43 | Soma Saga | Short week. Recovering from a cold that kept me off the bike over the long weekend. Windy afternoons. |
||
Weekly Commute | 53 | Soma Saga | 4 days. Mild temps but windy a couple of days. Mostly a recovery week. |
||
Monmouth | 80 | Giant OCR2 | Pam, Robert, Sean, Tim | Out Independence Corvallis road. Back Elkins Airlee. Extra loop to Philomath. |
|
Weekly Commute | 102 | Soma Saga | Nice weather. The wind even died down during mid week. |
||
Rolling Feast | 51 | Soma Saga | MVBC | Social event but I ended up riding mostly by myself. The rain held off, for the most part. |
|
Weekly Commute | 58 | Soma Saga | Started out nice, then came the rain. |
||
Harrisburg | 55 | Giant OCR2 | Bruce, Manuel | Bike club ride. Fast into a string headwind. Some rain. Cut the ride short and came back via Monroe and 99. |
|
Weekly Commute | 15 | Soma Saga | Two days. Recovery days. |
||
Weekly Commute | 80 | Soma Saga | 3 days. Good weather. Rode hard to finish off the month. |
||
Heart of the Valley | 72 | Soma Saga | A few | My second year on this ride. After a week of rain it amazingly held off for the ride. Cold however, 36 at the start. The route was lengthened a bit by adding a loop over Coon road, which includes a couple of steep hills. I was riding my new Schwalbe Marathon Supreme tires, which did seem to make the ride a bit easier and more comfortable. We had a strong tailwind all the way back on Peoria road and I was able to maintain 17-19 MPH most of the time. |
|
Weekly Commute | 68 | Soma Saga | Rain. Lots of rain. |
||
Weekly Commute | 52 | Soma Saga | Back to some rain, some wind, even a little fog. |
||
Albany | 26 | Giant OCR2 | Late Sunday afternoon ride. 70 degrees and windy. Nice to be warm |
||
Weekly Commute | 76 | Soma Saga | Warm dry days are back, but with some wind. Only one ride to Philomath. The rest were just zigzag round town trying not to head straight into the wind, which kept shifting. |
||
Waterloo | 66 | Soma Saga | Wet and windy birthday ride. May have to switch to kilometers one of thes years. |
||
Weekly Commute | 47 | Soma Saga | Not so much rain but not very inviting for long rides. Trying to get in some recovery. |
||
Peoria Road Bakery | 38 | Soma Saga | Bruce | Rain and wind. Strong head wind heading out, tailwind most of the way back. |
|
Weekly Commute | 48 | Soma Saga | Rain, rain go away. Still managed not to get rained on most rides. |
||
Newport | 68 | Disc Trucker | Newport via Logsden road. Camped at South Beach SP. Sunny but cold wind. This was my first test of the Revelate Designs Harness. Here is what it looks like. The dry bag fits nicely between the handlebars. From Corvallis I headed out past Philomath on highway 20 as far as Blodgett and then turned off the highway on a nice back road to Summit and Nashville. The road followed the railroad tracks. There was not much to either of these towns. Nashville is a junction where Logsden road splits off from the Eddyville road.
I never saw Moonshine Park, but I think it near the non-town of Logsden. From Nashville the road still followed the railroad tracks for a while, but then started climbing. There was a nice pond on the way up. Then the road turned to gravel and there was some serious climbing for a mile or two. The gravel was a bit loose and the road banked which made it even more interesting. Eventually it was all downhill again though some lovely coast range valleys, farms, and woods. I wanted to head through Toledo and take the Yaquina Bay drive into Newport, but it was getting late so I opted for the highway. Lots of traffic and a big hill! From the top I got my first view of the ocean. I stopped at the South Beach fish market for some dinner. At South Beach. The State Park had $5 hiker/biker camping which was fine. It was a cold night however, down in the 30's. This was the next day. I road the trail from here to the jetty and back. At the jetty I got to talk to a few surfers. |
||
Weekly Commute | 68 | Soma Saga | Cold mornings but warm afternoons. Took it easy most of the week. |
||
King's Valley | 52 | Giant OCR2 | Bruce, Chuck, Lloyd | Also met up with Brian who was out on his own. Beautiful day. First time on the road bike this year. Felt nimble but still didn't exactly fly up the hills. Came back on Berry Creek, Soap Creek. |
|
Weekly Commute | 80 | Soma Saga | Spring like weather and daylight savings time equal long after work rides. |
||
Around town | 24 | Disc Trucker | A couple of trips on the Trucker testing out my new front bike packing setup. |
||
Dever-Conser | 58 | Soma Saga | Larry, Paul | Light rain but warm enough to not mind. Through Millersburg and left on Conser. Santiam Bluff road to Scravel Hill. Albany for lunch and Riverside back. |